The Foresters Arms
Dancers shift rota
Dancers subject to change at short notice


MAY
| DATE |
Lunchtime Shift 1pm till 5pm |
Evening Shift 8pm till late |
| Tues 13th | No Dancers | Anya + Charlie |
| Weds 14th | No Dancers | Lu Lu + 1 |
| Thurs 15th | No Dancers | Mirna + Sammy Marshall |
| Fri 16th | Cindy + Katerina + Rebecca | Vicky + Martini + Jakki jackxxx + Yasmim |
| Sat17th | Maira + Katerina 2 | Dannie 6 + Adriana |
| Sun 18th
|
Romana + Natali | No Dancers |
| Mon 19th | No Dancers | Carla + Samantha |
| Tues 20th | No Dancers | Keira + Natali |
| Weds 21st | No Dancers | Helena + Pantera |
| Thurs22nd | No Dancers | Lucy 1 + Lucy |
| Fri 23rd | Lilith + 1 + Katrina 2 | Joy + Jaquline + Rhianna + Roxy |
| Sat 24th | Martini + 1 | Lu Lu + 1 |
| Sun 25th
|
Bank Holiday No Dancers | No Dancers |
| Mon 26th | No Dancers | No Dancers |
| Tues 27th | No Dancers | Devina + Sammy Marshall |
| Weds 28th | No Dancers | Keira + 1 |
| Thurs 29th | No Dancers | Swedish Kitty + 1 |
| Fri 30th | NO DANCERS | NO DANCERS |
| Sat 31st | Katerina + Christina | Anya + Charlie |
© Starstrippers 2007 all rights reserved